The deposits, tuition, room, board and fees in effect for the academic year and are subject to change without prior notice by the Russell Sage College Board of Trustees.
Tuition | Per Credit | Per Semester | Per Year |
Full-time | - - | $19131.00 | $38262.00 |
Part-time | $1277.00 | - - | - - |
Overload Fee (more than 18 credits) | $1277.00 | | |
Audited Courses | $164.00 | | |
Summer Courses (UG) | $608.00 | | |
Semester, Program, Activity and Other Fees
Comprehensive Fee/Full-time Student (per semester) | $775.00 |
Applied Art Fee (per credit) | $25.00 |
Applied Music Fee (per course) | $600.00 |
Student Teacher Placement Fee | $250.00 |
Kaplan Fee (UG Nursing select courses) | $456-$516 |
Study Abroad Fee (one time) | $300.00 |
Activity Based and Other Fees | |
Orientation Fee | $250.00 |
Late Payment Fee | $50.00 |
Transcript Request via National Clearinghouse | $2.90 |
Returned Check Fee | $25.00 |
Note: the above fees are not refundable or subject to adjustment | |