The deposits, tuition, room, board and fees in effect for the academic year and are subject to change without prior notice by the Russell Sage College Board of Trustees. See Sage.edu for the most up-to-date information, https://www.sage.edu/admission/financial-aid/tuition-fees/undergraduate-costs/.
Tuition |
Per Credit |
Per Semester |
Per Year |
Full-time | – | $16926 | $38851 |
Part-time | $1130 | – | – |
Overload (more than 18 credits) | $1130 | ||
Audited Courses | $145 | ||
UG Summer Courses | $608 |
Semester, Program, Activity and Other Fees
Comprehensive Fee/Full-time Student (per semester) | $750 |
Applied Art Fee (per credit) | $25 |
Applied Music Fee (per course) | $600 |
Student Teacher Placement Fee | $250 |
HESI Fee - UG Nursing (select courses) | $456-$516 |
Study Abroad Fee (one time) | $300 |
Activity Based and Other Fees | |
Orientation Fee | $250 |
Late Payment Fee | $50 |
Transcript Request via National Clearinghouse | $2.50 |
Graduation Diploma Application | $95 |
Returned Check Fee | $25 |
Note: the above fees are not refundable or subject to adjustment |