Credit is awarded for qualifying scores from the College Level Examination Program. Up to 66 credit hours (maximum) of exam credits/2 year college credits may be earned. For information about the CLEP exam program go to http://clep.collegeboard.org.
- The total cost of one CLEP exam is approximately $127.00 ($97.00 exam fee + $30.00 test center or remote fee)
- Test Center or Remote: Test Center (Search Locations) or Remote (Proctortrack)
- Send official CLEP score reports to Russell Sage College, code 2764
- Note: Currently enrolled degree students interested in CLEP must complete the Transfer Credit Request Form prior to registering for a CLEP exam
The following table specifies approved exams, minimum score required, and transfer credit available. *Note: these CLEP exams are Not Approved for transfer: College Composition, College Composition Modular, Humanities, Social Sciences & History, and Natural Sciences.
| Exam | Score | Sage Equivalent | Cr. | 
| American Literature | 50 | ENG ELCT | 3 | 
| Analyzing and Interpreting Literature | 50 | ENG 154 | 3 | 
| English Literature | 50 | ENG ELCT | 3 | 
| Algebra | 50 | MAT 112 | 3 | 
| Algebra/Trigonometry | 50 | MAT 113 | 3 | 
| Biology | 50 | BIO 101 & BIO 102 | 8 | 
| Chemistry | 50 | CHM 111 & CHM 112 | 8 | 
| Calculus with Elementary Functions | 50 | MAT 201 | 4 | 
| College Mathematics | 50 | MAT 110 | 3 | 
| Trigonometry | 50 | MAT ELCT | 3 | 
| French, Level 1 & 2 | 50 | FRE 101, FRE 102 | 6 | 
| French, Level 1 & 2 | 59 | FRE 101, FRE 102, FRE 201 | 9 | 
| German, Level 1 & 2 | 50 | GER 101, GER 102 | 6 | 
| German, Level 1 & 2 | 60 | GER 101, GER 102, GER 201 | 9 | 
| Spanish, Level 1 & 2 | 50 | SPA 101, SPA 102 | 6 | 
| Spanish, Level 1 & 2 | 63 | SPA 101, SPA 102, SPA 201 | 9 | 
| American Government | 50 | POL 101 | 3 | 
| Educational Psychology | 50 | EDU 206 | 3 | 
| Intro to History of the US I | 50 | HST 105 | 3 | 
| Intro to History of the US II | 50 | HST 106 | 3 | 
| Human Growth and Development | 50 | PSY 202 | 3 | 
| Macroeconomics, Principles of | 50 | ECO 201 | 3 | 
| Microeconomics, Principles of | 50 | ECO 202 | 3 | 
| Psychology, Introductory | 50 | PSY 101 | 3 | 
| Sociology, Introductory | 50 | SOC 101 | 3 | 
| West Civ I: Ancient Near East to 1648 | 50 | HST 109 | 3 | 
| West Civ II: 1648 to the Present | 50 | HST 110 | 3 | 
| Financial Accounting | 50 | ACC 201 | 3 | 
| Business Law, Introductory | 50 | BUS 212 | 3 | 
| Management, Principles of | 50 | BUS 205 | 3 | 
| Marketing, Principles of | 50 | BUS 204 | 3 | 
| Information Sys & Comp Applic | 50 | CSI 215 | 3 | 
