EQUATED or EQUIVALENT COURSES
• Students with credits earned for a course in column A cannot also earn credits for the courses listed in columns B, C, or D.
| A. Course | Course Title | Cr. | B. Equivalent to | C. Equivalent to | D. Equivalent to |
| AEM 423 | Professional Practices | 3 | GMD 420 | ||
| ARH 225 | Art of the Sixties & Seventies | 3 | WST 226 | ||
| ARH 230 | Gender/Sexuality Modern/Contemp Art | 3 | WST 230 | ||
| ARH 302 | Hist of Architecture & Interior Design II | 3 | ISD 301 | ||
| BIO 134 | Human Biology | 4 | BIO 125 | ||
| BIO 484 | Neurobiology | 3 | BIO 584 | ||
| BUS 212 | Business Law I | 3 | LAW 205 | ||
| BUS 213 | Business Law II | 3 | LAW 206 | ||
| BUS 224 | The Business of Climate Change | 3 | SCI 224 | ||
| BUS 229 | Systems Thinking & Ecological Economics | 1 | ECO 229 | ||
| BUS 312 | Ethics & Social Responsibility | 3 | SOC 316 | WST 316 | |
| BUS 332 | Conflict Management & Mediation | 3 | SOC 332 | WST 332 | |
| CHM 103 | Introduction to General Chemistry | 4 | CHM 111 | ||
| CHM 111 | General Chemistry I | 4 | CHM 103 | ||
| CLB 301 | Applications of Legal & Social Research | 3 | LAW 302 | ||
| CRM 105 | Introduction to Criminal Justice | 4 | CRJ 105 | CRM 111 | SOC 111 |
| CRM 111 | Criminal Justice: Function & Proc | 3 | CRM 105 | SOC 111 | |
| CRM 120 | Deviant Behavior | 3 | SOC 120 | ||
| CRM 211 | Criminology | 3 | CRM 311 | ||
| CRM 212 | Juvenile Delinquency | 3 | SOC 212 | ||
| CRM 219 | Law & Legal Process | 3 | LAW 101 | POL 219 | SOC 219 |
| CRM 222 | Women and Crime | 3 | PSY 222 | WST 222 | |
| CRM 266 | Substantive Criminal Law | 3 | LAW 266 | ||
| CRM 310 | Victims & Their Experience | 3 | SOC 310 | WST 310 | |
| CRM 311 | Criminology | 3 | CRM 211 | ||
| CRM 315 | The Nature of Crime | 3 | CRM 312 | SOC 312 | |
| CRM 319 | Women and the Law | 3 | POL 319 | SOC 319 | WST 319 |
| CRM 329 | Domestic Violence | 3 | SOC 329 | WST 329 | |
| ECO 125 | Economics of Social Problems | 3 | HST 125 | SOC 125 | |
| ECO 215 | Statistics for Decision Making | 3 | MAT 220 | PSY 207 | |
| ECO 229 | Systems Thinking & Ecological Economics | 1 | BUS 229 | ||
| EDU 252 | Learning, Language, & Literacy | 3 | EDU 309 | ||
| EDU 306 | Inclusive Teaching Strategies Stu/Dis | 4 | SEE 306 | ||
| EDU 314 | Social Studies Methods | 2 | SEE 314 | ||
| EDU 323 | Teaching Math, Science & Technology | 4 | SEE 323 | ||
| EDU 337 | Classroom Management | 3 | SEE 337 | ||
| EDU 352 | Adv Learning, Language & Literacy | 4 | SEE 352 | ||
| EDU 412 | Early Childhood B 2 Methods | 4 | SEE 412 | ||
| EDU 474 | Reading/Writing Content Areas | 3 | EDU 574 | ||
| EDU 574 | Reading/Writing Content Areas | 3 | EDU 474 | ||
| ENG 165 | #teenlit | 3 | ENG 226 | ||
| ENG 226 | Young Adult Lit | 3 | ENG 165 | ||
| ENG 270 | Hispanic Women Writers | 3 | SPA 270 | WST 270 | |
| GMD 303 | Illustration I | 3 | GMD 320 | ||
| GMD 320 | Imaging III | 3 | GMD 303 | ||
| GMD 322 | Motion Design 2: Animation | 3 | GMD 412 | ||
| GMD 412 | Animation | 3 | GMD 322 | ||
| GMD 420 | Professional Practices | 3 | AEM 423 | ||
| HSC 215 | Health & Wellness Across the Lifespan | 3 | PED 225 | ||
| HSC 306 | Culture and Health | 3 | HSC 206 | ||
| HST 115 | Intro to International Relations | 3 | POL 115 | ||
| HST 125 | Economics of Social Problems | 3 | ECO 125 | SOC 125 | |
| HST 229 | Civil Rights and Civil Lib. | 3 | POL 229 | ||
| HST 333 | Hollywood As Historian | 3 | ITD 333 | ||
| HST 335 | Social Movements | 3 | SOC 335 | WST 335 | |
| ISD 301 | Hist of Architecture & Interior Design | 3 | ARH 302 | ||
| ITK 301 | I.Think 301 Engage | 3 | RSC 301 | WLD 401 | |
| LAW 101 | Introduction to Law | 3 | CRM 219 | POL 219 | SOC 219 |
| LAW 202 | Legal Research | 2 | CLB 302 | ||
| LAW 205 | Business Law I | 3 | LAW 205 | ||
| LAW 206 | Business Law II | 3 | LAW 206 | ||
| LAW 266 | Substantive Criminal Law | 3 | CRM 266 | ||
| LAW 345 | Race, Law, and Society | 3 | POL 345 | ||
| MAT 109 | Contemporary Mathematics | 3 | MAT 110 | ||
| MAT 110 | Topics in Mathematics | 3 | MAT 109 | ||
| MAT 220 | Applied Statistics | 4 | ECO 215 | PSY 207 | |
| PED 225 | Concepts of Fitness & Wellness | 3 | HSC 215 | ||
| PED 240 | Sports Medicine | 3 | SCI 240 | ||
| POL 115 | Intro to International Relations | 3 | HST 115 | ||
| POL 209 | The Enduring Constitution | 3 | HIS 209 | ||
| POL 219 | Law & Legal Process | 3 | CRM 219 | LAW 101 | SOC 219 |
| POL 229 | Civil Rights and Civil Lib. | 3 | HIS 229 | ||
| POL 319 | Women and the Law | 3 | CRM 319 | SOC 319 | WST 319 |
| POL 335 | Social Movements | 3 | HST 335 | POL 335 | |
| POL 336 | U.S. Foreign Policy | 3 | HST 336 | ||
| POL 345 | Race, Law, and Society | 3 | LAW 345 | ||
| PSY 202 | Human Development | 3 | PSY 208 | PSY 203/PSY204 (old) | |
| PSY 207 | Statistics with Computer Applications | 4 | ECO 215 | MAT 220 | |
| PSY 208 | Developmental Science | 4 | PSY 202 | PSY 203/PSY204 (old) | |
| PSY 222 | Women and Crime | 3 | CRM 222 | WST 220 | |
| PSY 233 | Research Methods & Design in Psychology | 4 | PSY 333 | ||
| PSY 316 | Biopsychology | 3 | BIO 215 | ||
| PSY 320 | Community Psychology | 3 | PYSC 325 | ||
| PSY 340 | Domestic Violence | 3 | CRM 329 | SOC 329 | WST 329 |
| RSC 301 | Innovation to Impact | 3 | ITK 301 | WLD 401 | |
| SCI 120 | Nutrition Science | 3 | SCI 235 | ||
| SCI 224 | The Business of Climate Change | 3 | BUS 224 | ||
| SCI 235 | Sports Nutrition | 3 | SCI 120 | ||
| SEE 306 | Inclusive Teaching Strategies | 4 | EDU 306 | ||
| SEE 314 | Social Studies Methods | 2 | EDU 314 | ||
| SEE 323 | Teaching Math, Science & Technology | 4 | EDU 323 | ||
| SEE 337 | Classroom Management | 3 | EDU 337 | ||
| SEE 352 | Advanced Learning Language & Literacy | 4 | EDU 352 | ||
| SEE 412 | Early Childhood Methods | 4 | EDU 412 | ||
| SOC 111 | Criminal Justice: Function & Proc | 3 | CRM 105 | CRM 111 | |
| SOC 120 | Deviant Behavior | 3 | CRM 120 | ||
| SOC 125 | Economics of Social Problems | 3 | ECO 125 | HST 125 | |
| SOC 206 | Sociology of Families | 3 | WST 206 | ||
| SOC 208 | Race and Ethnic Relations | 3 | WST 208 | ||
| SOC 209 | Gender, Feminism & Society | 4 | WST 209 | ||
| SOC 212 | Juvenile Delinquency | 3 | CRM 212 | ||
| SOC 213 | Power & Privilege | 4 | WST 333 | ||
| SOC 219 | Law & Legal Process | 3 | CRM 219 | LAW 101 | POL 219 |
| SOC 222 | Women, Health & the Body | 3 | WST 222 | ||
| SOC 310 | Victims & Their Experience | 3 | CRM 310 | WST 310 | |
| SOC 312 | The Nature of Crime | 3 | CRM 315 | ||
| SOC 319 | Women and the Law | 3 | CRM 319 | POL 319 | WST 319 |
| SOC 329 | Domestic Violence | 3 | CRM 329 | WST 329 | |
| SOC 332 | Conflict Mgt & Mediation | 3 | BUS 332 | WST 332 | |
| SOC 335 | Social Movements | 3 | HST 335 | POL 335 | WST 335 |
| SOC 337 | Research Methods for Sociology | 4 | SOC 350 | SOC 357 | |
| SOC 350 | Research for the Professions | 3 | SOC 337 | SOC 357 | |
| SOC 357 | Applied Research for the Social Sciences | 3 | SOC 337 | SOC 350 | |
| SPA 270 | Hispanic Women Writers | 3 | ENG 270 | WST 270 | |
| WLD 401 | Women Changing the World | 3 | ITK 301 | RSC 301 | |
| WST 206 | Sociology of Families | 3 | SOC 206 | ||
| WST 209 | Gender, Feminism & Society | 4 | WST 209 | ||
| WST 211 | Introduction to Gender & Sexuality | 3 | SOC 214 | ||
| WST 220 | Women and Crime | 3 | CRM 222 | ||
| WST 222 | Women, Health & the Body | 3 | SOC 222 | WST 222 | |
| WST 226 | Art of the Sixties & Seventies | 3 | ARH 225 | WST 226 | |
| WST 230 | Gender/Sexuality Modern/Contemp Art | 3 | ARH 230 | WST 230 | |
| WST 270 | Hispanic Women Writers | 3 | ENG 270 | SPA 270 | |
| WST 310 | Victims and Their Experience | 3 | CRM 310 | WST 310 | |
| WST 319 | Women and the law | 3 | CRM 319 | POL 319 | SOC 319 |
| WST 329 | Domestic Violence | 3 | CRM 329 | POL 329 | SOC 329 |
| WST 332 | Conflict Mgt & Mediation | 3 | BUS 332 | SOC 332 | |
| WST 333 | Power and Privilege | 4 | SOC 213 | ||
| WST 335 | Social Movements | 3 | HST 335 | POL 335 | WST 335 |
• Course Descriptions - Catalog: catalog.sage.edu/classes
• Course Schedule (Self Service): sss.sage.edu/Student/Courses